ஏப்ரல் 25-ல் இருந்து மே-2-ம் தேதிவரையிலான வாரத்தில் பி.வி.ஆர். சினிமா தியேட்டரின் வசூல் விவரம் இது :
S.No – Movie Name – Weekly No. – Gross – Net – Total Net
1 | 2 States (Hindi) | 2 | Rs. 6,82,160 | Rs. 4,73,274 | Rs. 9,91,874 |
2 | Tenaliraman (Tamil) | 2 | Rs. 5,12,800 | Rs. 3,55,489 | Rs. 12,13,589 |
3 | Maan Karate (Tamil) | 4 | Rs. 2,48,780 | Rs. 2,46,353 | Rs. 18,41,353 |
4 | Vaayai Moodi Pesavum (Tamil) | 1 | Rs. 2,95,790 | Rs. 2,05,082 | Rs. 2,05,082 |
5 | Naan Sigappu Manithan (Tamil) | 3 | Rs. 2,44,030 | Rs. 1,69,254 | Rs. 1,69,254 |
6 | Pongadi Neengalum Unga Kaadhalum (Tamil) | 1 | Rs. 73,630 | Rs. 72,933 | Rs. 72,933 |
7 | Damaal Dumeel (Tamil) | 2 | Rs. 89,690 | Rs. 62,187 | Rs. 1,53,587 |
8 | Yennamo Nadakudhu (Tamil) | 1 | Rs. 82,830 | Rs. 57,427 | Rs. 57,427 |
9 | Yennamo Yedho (Tamil) | 1 | Rs. 77,490 | Rs. 53,731 | Rs. 53,731 |
10 | Nee Enge En Anbe (Tamil) | New (1 Day) | Rs. 61,110 | Rs. 42,372 | Rs. 42,372 |
11 | Kaanchi (Hindi) | 1 | Rs. 20,500 | Rs. 14,216 | Rs. 14,216 |
12 | Samrat & Co. (Hindi) | 1 | Rs. 16,150 | Rs. 11,199 | Rs. 11,199 |
13 | Anaamika (Telugu) | New (1 Day) | Rs. 10,680 | Rs. 7,414 | Rs. 7,414 |
14 | Station (Hindi) | 1 | Rs. 7,250 | Rs. 5,030 | Rs. 5,030 |
Our Score